KJB35
Характеристики
Мощность, кВт
—
25,5
KJB35
#PROP_TITLE#
—
#PROP_VALUE#
Service | Standby | Prime |
Speed (rpm) | 1500 | |
Voltage (V) | 400/231 | |
Current (A) | 50,5 | 45,9 |
Power Factor (CosØ) | 0.80 |
Engine specifications
Model | 4M06G35/5 |
Speed (rpm) | 1500 |
Prime Power, net (kWm) | 29 |
Standby Power, net (kWm) | 32 |
Cycle | Diesel, 4 Stroke |
Emission Standard |
Non-Emission / Fuel Optimized |
Injection System | Direct |
Governor | Electronic |
Intake Air Aspiration & Configuration | Turbocharged |
Number Of Cylinder | 4 - In-line |
Bore x Stroke (mm) | 89 x 92 |
Displacement (l) | 2,300 |
Fuel Consumption @ 100% Load (l/h) | 7,6 |
Fuel Consumption @ 75% Load (l/h) | 5,7 |
Fuel Consumption @ 50% Load (l/h) | 4,0 |
Starting System (VDC) | 12 |
Cooling System | Water Cooled |
Coolant Capacity (l) | 9,4 |
Lube Oil Capacity (l) | 11,5 |
Alternator specifications
Prime Power (kVA) | 31,8 |
Standby Power (kVA) | 35 |
Poles | 4 |
Number Of Phase | 3 |
Number Of Bearing | Single |
Insulation Class | H |
Number Of Wires | 12/6 |
Winding Pitch | 2/3 |
Protection Class | IP23 |
Cooling | Self Ventilating |
Voltage Regulator | Electronic AVR |
Steady State Voltage Regulation | ±1 |
THD (No Load) | <2 |
THD (Linear Load) | <5 |
Excitation | Self Excitation |
Genset controller
Controller | Datakom |
Model | D-500 MK3 |
Документы